Other Articles in this Category
Most Viewed Stories
Most Commented Stories
No matches found.Area basketball stats Feb. 10
BOYS
SCORING
Minimum of 7 per game
Name, school GP Pts Avg.
As. Williams, Cro 20 412 20.2
Chambers, Cro 20 398 19.9
Parker, NS 21 358 17.0
Monk, SWO 19 319 16.7
Foy, Jones 19 316 16.6
Allen, Lej 21 318 15.1
Proctor, Swans 23 338 14.9
Perry, JHS 16 223 13.9
Lane, ED 18 229 12.7
Ashley, Swans 23 284 12.3
B. Hall, ED 18 218 12.1
Saunders, Cro 18 218 12.1
Chinn, NS 21 241 11.5
Wilson, Lej 18 198 11.0
Smith, JHS 16 168 11.2
Morris, SWO 19 208 10.9
Scarbrough, ED 15 162 10.8
Bailey, Swans 23 237 10.4
Thompson, WO 19 197 10.3
K. White, WO 19 197 10.3
Ty. Best, Rich 21 209 10.0
Cruz, Lej 21 210 10.0
Te. Best, Rich 21 204 9.7
Judd, SWO 18 171 9.5
Aa. Williams, Cro 20 186 9.3
Norman, Rich 20 182 9.1
Harris, Rich 20 168 8.4
Stallings, ED 18 146 8.1
Ford, Lej 21 167 7.9
Marshburn,Dixon 19 126 7.9
Simpkins, Dixon 19 126 7.9
McCall, Jones 19 147 7.7
Sutton, Jones 19 146 7.7
Williams, SWO 19 147 7.7
Gray, Lej 21 150 7.1
Sicknick, Dixon 12 88 7.3
Trexel, Dixon 19 117 7.3
Vialva, JHS 16 117 7.3
Crutcher, Lej 19 137 7.2
Walker, SWO 19 138 7.2
3-POINTERS
Minimum of 10
Name, school GP No.
Parker, NS 21 53
Foy, Jones 19 46
Perry, JHS 16 41
Chambers, Cro 20 39
Cruz, Lej 21 36
Wilson, Lej 18 31
Proctor, Swans 23 29
As. Williams, Cro 20 29
Anf. Harris, Rich 20 27
Perez, NS 21 24
Saunders, Cro 18 23
Sutton, Jones 19 22
DePinto, WO 19 21
Bailey, Swans 23 20
Long, Cro 19 20
Trexel, Dixon 19 19
Adams, NS 21 16
B. Hall, ED 18 15
Norman, Rich 20 15
Lane, ED 18 14
Vialva, JHS 16 14
Morris, SWO 19 13
Williams, SWO 19 13
Ashley, Swans 23 12
Best, Jones 19 12
Ford, Lej 21 11
Howard, JHS 16 11
Walker, SWO 19 11
Dixon, Rich 18 10
Huffman, Cro 19 10
FREE THROWS
Minimum of 20 attempts
Name, school FTM FTA Pct.
Saunders, Cro 25 30 83.3
Proctor, Swans 99 125 79.2
Lane, ED 69 91 75.8
Sicknick, Dixon 18 24 75.0
Davison, JHS 20 27 74.0
Huffman, Cro 17 23 73.9
Long, Cro 16 22 72.7
Sutton, Jones 24 33 72.7
As. Williams,Cro 95 132 71.9
Te. Best, Rich 30 42 71.4
Monk, SWO 67 95 70.5
Judd, SWO 14 20 70.0
Foy, Jones 32 46 69.5
B. Hall, ED 43 62 69.3
Cruz, Lej 31 45 68.9
Hilton, NS 40 58 68.9
McCall, Jones 17 25 68.0
Chambers, Cro 57 85 67.0
Smith, JHS 48 72 66.7
Aa. Williams, Cro 38 57 66.7
Parker, NS 67 101 66.3
Wilson, Lej 43 66 65.1
Bacy, Swan 13 20 65.0
Morrison, NS 33 51 64.7
Stallings, ED 31 48 64.5
Perry, JHS 20 32 62.5
Chentlen, JHS 13 21 61.9
Scarbrough, ED 40 65 61.5
Q. White, WO 17 28 60.7
Chinn, NS 65 101 60.1
Vialva, JHS 15 25 60.0
Norman, Rich 33 55 60.0
REBOUNDS
Minimum of 4 per game
Name, school GP No. Avg.
Allen, Lej 21 240 11.4
Monk, SWO 19 180 9.4
Chambers, Cro 20 177 8.9
Saunders, Cro 18 126 7.0
As. Williams, Cro 20 137 6.9
Stallings, ED 18 118 6.6
Ford, Lej 21 137 6.5
Ty. Best, Rich 21 135 6.4
Thompson, WO 19 122 6.4
Bacy, Swans 21 135 6.4
Marshburn,Dixon 19 101 6.3
Bryant, Jones 19 112 6.2
Ashley, Swans 23 141 6.1
Judd, SWO 18 108 6.0
Smith, JHS 16 91 6.1
Crutcher, Lej 21 128 6.0
Aa. Williams, Cro 20 117 5.9
Te. Best, Rich 21 122 5.8
Foy, Jones 19 108 5.7
Scarbrough, ED 15 85 5.7
Francis, NS 20 106 5.3
Batts, Jones 19 47 5.2
Smith, Cro 17 81 4.8
Gray, Lej 21 98 4.6
Chinn, NS 21 91 4.3
Hilton, NS 21 90 4.3
McCall, Jones 19 82 4.3
Phillips, Rich 21 88 4.2
Riley, WO 19 81 4.2
K. White, WO 19 80 4.2
Proctor, Swans 23 93 4.1
Daley, Swans 23 88 4.0
ASSISTS
Minimum of 2 per game
Name, school GP No. Avg.
Wilson, Lej 18 106 5.8
Norman, Rich 21 81 4.1
Parker, NS 21 84 4.0
Harris, Rich 21 73 3.7
Lane, ED 18 66 3.7
Foy, Jones 19 64 3.4
Williams, SWO 19 65 3.4
Cruz, Lej 21 71 3.3
As. Williams, Cro 20 59 2.9
Barton, WO 15 42 2.8
Morris, SWO 19 55 2.8
Saunders, Cro 18 47 2.6
Chinn, NS 21 47 2.2
B. Hall, ED 18 39 2.2
Vialva, JHS 16 35 2.2
Wells, JHS 16 35 2.2
J. Hall, ED 18 37 2.1
Stats submitted this week by: Southwest, Richlands, Swansboro, East Duplin, Northside, Croatan, Jones Senior, Lejeune
----------
GIRLS
SCORING
Minimum of 7 per game
Name, school GP Pts Avg.
Major, Lej 21 429 20.4
Haddock, Jones 19 320 16.8
Williams, SWO 17 257 16.1
Curry, NS 19 225 12.5
Redd, NS 19 218 12.1
Knapp, Rich 20 248 12.4
Woodard, ED 22 258 11.7
Pickett, ED 22 231 10.5
Burney, SWO 17 176 10.4
Mi. Davis, Dixon 15 144 9.6
Wlce-ONeal,JHS 20 188 9.4
L. Levester, WO 21 182 9.1
Painter, Rich 20 180 9.0
N. Wallace, Lej 20 174 8.7
Marley, SWO 17 141 8.3
Brimage, Jones 19 151 7.9
Byrd, ED 22 149 7.9
Perez, NS 16 100 7.1
Philyaw, Jones 15 120 7.1
Jenkins, Swans 21 147 7.0
3-POINTERS
Minimum of 10
Name, school GP No.
Redd, NS 19 43
Painter, Rich 20 35
Hobbs, Swans 22 33
Perez, NS 19 31
Major, Lej 21 31
Mi. Davis, Dixon 15 24
Burney, SWO 17 24
Marley, SWO 17 23
Czigler, WO 21 16
Byrd, ED 22 15
Collins, NS 19 12
FREE THROWS
Minimum of 20 attempts
Name, school FTM FTA Pct.
Major, Lej 90 124 72.6
Hill, NS 37 51 72.5
Albertson, ED 16 24 66.7
McLain, WO 21 34 61.7
Curry, NS 37 60 61.6
Redd, NS 19 31 61.2
Williams, SWO 46 76 60.5
REBOUNDS
Minimum of 4 per game
Name, school GP No. Avg.
Williams, SWO 17 275 16.1
Tatum, Lej 21 243 12.0
Jenkins, Swans 21 236 11.2
L. Levester, WO 21 221 11.1
Knapp, Rich 20 193 9.7
Krick, NS 19 144 8.0
Haddock, Jones 19 151 7.9
Streeter, WO 21 141 7.8
Wlce-ONeal,JHS 20 151 7.6
Woodard, ED 22 164 7.5
Major, Lej 21 152 7.2
Daniels, Jones 15 112 6.6
Philyaw, Jones 15 100 5.9
McLain, WO 21 105 5.8
Byrd, ED 22 113 5.7
Hobbs, Swans 22 121 5.5
Curry, NS 19 97 5.4
Lee, Lej 16 85 5.3
Brimage, Jones 19 90 4.7
Redd, NS 19 84 4.7
Shaw, SWO 17 81 4.7
Pickett, ED 22 92 4.2
Wilsey, Swans 22 89 4.0
ASSISTS
Minimum of 2 per game
Name, school GP No. Avg.
Williams, SWO 17 82 4.8
Haddock, Jones 19 69 3.6
Burney, SWO 17 58 3.4
Smith, ED 22 70 3.2
Redd, NS 19 55 3.1
Albertson, ED 22 66 3.0
Knapp, Rich 20 57 2.9
Collins, NS 19 46 2.6
Major, Lej 21 53 2.5
Stats submitted this week by: JHS, Lejeune, Southwest, Richlands, Swansboro, White Oak, Jones Senior, East Duplin




